This QSC CORE 610 Q-SYS Network I/O COTS Processor represents the next-generation of Q-SYS processing, pairing the Q-SYS OS with enterprise-grade Dell COTS server hardware to deliver a flexible and scalable audio, video and control solution for a vast range of larger scale applications. It is a fully networked AV&C processor, letting you distribute network I/O where it’s most convenient. The Core 610 is equally suited for centralized processing for multiple meeting rooms in enterprise applications, as well as handling larger spaces or venues in hospitality, entertainment, or transit hubs
QSC CORE 610 Q-SYS Network I/O COTS Processor Features:
- 256 x 256 networked audio channels (Q-LAN/AES67)
- 64x AEC processors
- up to 256 x 256 Dante audio channels (8 x 8 included)
- Supports up to 14x Q-SYS NM-T1 network microphones
- 64x VoIP softphone instances
- 64 x 64 Media/WAN streaming capacity
- 16x multitrack playback channels (up to 128 with optional feature license)
- 4x multitrack record channels
- Dual gigabit Ethernet ports for redundant networked audio
- Two (2) independent, gigabit auxiliary Ethernet ports for segregation of network services such as VoIP, SNMP, LLDP, LDAP and WAN Media streaming
- Onboard 480 GB media drive
- iDRAC monitoring for integration with IT monitoring systems
- 1RU form factor
Why not buy this QSC CORE 610 Q-SYS Network I/O COTS Processor today?
QSC CORE 610 Q-SYS Network I/O COTS Processor Specifications:
| Hardware | ||||||
| Platform | Dell PowerEdge R250 | |||||
| Power | 1x universal input, 450 W PSU module | |||||
| LAN | 4x 1000 Mbps ports (2x Q-SYS Multimedia, 2x Q-SYS Aux) | |||||
| iDRAC | 1x dedicated 1000 Mbps iDRAC v9, basic license | |||||
| RS232 | 1x DB-9 RS-232 port (rear panel), 16550-compliant | |||||
| Ventilation | Forced air – front intake, rear exhaust | |||||
| Additional info | Refer to Dell Specification Sheet and Technical Guide | |||||
| Control and Indicators | ||||||
| Front | Power button ID button and indicator (blinks when enabled from Q-SYS Designer Software) LCD display with navigation buttons (displays Q-SYS Core hostname or Core IP address) |
|||||
| Rear | ID button and indicator (blinks when enabled from Q-SYS Designer Software) | |||||
| Q-SYS Capacities | ||||||
| Base features | with optional Q-SYS Core 610 Scaling license |
|||||
| DSP processing power (relative to Q-SYS Core Nano) | 16x | 24x | ||||
| Total Network I/O Channels | 256 x 256 | 384 x 384 | ||||
| Total Network I/O Streams | 256 x 256 | 256 x 256 | ||||
| AEC Channels (at 200 ms tail length) | 64 | 96 | ||||
| WAN / media streaming channels | 64 x 64 | 96 x 96 | ||||
| Q-SYS NM-T1 capacity | 14 | 21 | ||||
| Dante network I/O | 8 x 8 included (up to 256 x 256 with Software-based Dante feature license; Dante utilization subtracts from Q-LAN capacity) | |||||
| VoIP softphones | 64 | |||||
| Audio recording / playback | 4 channels recording / 16 channels playback, expandable up to 128 channels playback with optional license | |||||
| Media drive | 480 GB (approximately 440 GB available for user media) | |||||
| Packaging and Accessories | ||||||
| Product dimensions (L x W x H) | 23.56 x 18.98 x 1.69 in (598.4 x 482.1 x 42.9 mm) | |||||
| Product weight | 35 lbs (15.88 kg) | |||||
