This Datavideo PTC-600 4K 30x Tracking PTZ Camera (Black) features a professional and high-end design, making it suitable for large-scale events such as performance halls, stadiums, lecture theaters, and corporate presentations. Its robust and aesthetically pleasing design is paired with a 30X optical zoom, delivering rich image depth and vibrant color reproduction even in low-light environments.
Additionally, it offers next-generation AI tracking capabilities, ensuring smooth camera movement and natural framing, which enhances the visual presentation and supports high-quality live video production.
Datavideo PTC-600 4K 30x Tracking PTZ Camera (Black) Features:
- 360° Interactive Product View
- Simultaneous Outputs
- Exceptional 4K Quality with 30x Optical Zoom
- Advanced CMOS Sensor for Superior Image Quality
- Flexible Connectivity and Audio Integration
- PTC-600 Series for your choices
- Seamless Auto Tracking and AI-Powered Precision
- Versatile Streaming Capabilities
- Tally Light
- Smooth, Silent, and Precise for Pan - Tilt
- Performance Under Low Light
- Lens Distortion Correction
- Broadcast-Grade Imaging Processing
- Clean Installs and Powerful Performance with PoE++
- Multiple Simultaneous Video Outputs
- Various Control Options
- RS-422, DVIP® , NDI and Ethernet Camera Control
- Compliant with the ONVIF Profile S Standard
- One Ethernet Cable with NDI® | HX3 Technology
- Natural Tracking, Effortless Shooting
- Multiple Network Protocol with Dual Stream function
- NDI® Virtual Input
- The Benefits of Using NDI PTZ Cameras
- High-Quality Transmission
- Integration & Scalability
- Reduced Cable Clutter
- Remote Control
- Interoperability & Compatibility
- Cost-Effective
Why not buy this Datavideo PTC-600 4K 30x Tracking PTZ Camera (Black) today?
Datavideo PTC-600 4K 30x Tracking PTZ Camera (Black) Specifications:
| Video format / Resolution (HDMI) | 2160p60/59.94/50/30/29.97/25 (2160p60/59.94/50 YUV 4:2:2) 1080p60/59.94/50/30/29.97/25 1080i60/59.94/50 720p60/59.94/50 |
|---|---|
| Video format / Resolution (SDI) | 1080p 60/59.94/50/30/29.97/25 720p 60/59.94/50 |
| Image Sensor | Sony 1/1.8" CMOS |
| Effective Pixels (approx.) | 8.42 Mega Pixels |
| S/N Ratio | ≥55dB |
| Min. Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Electronic Shutter | 1/30s ~ 1/10000s |
| Zoom Ratio | 30x Optical, 4x Digital Zoom |
| Effective Zoom Ratio | 31.06x |
| Gamma Control | Off/Normal |
| Iris Control | Auto/Manual |
| Digital Noise Reductions | 2D/3D |
| On-Screen Display (OSD) | English/Simplified Chinese/Traditional Chinese |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual |
| AGC / Gain Control | Yes |
| HDR/WDR | N/A |
| Mirror / Flip Image | Yes |
| Focus Mode | Auto/Manual/One Push |
| Panning / Tilting Range | Pan: 340 Tilt: -20~+105 |
| Preset | 255 Positions |
| Focal Length | 30x, f=6.91mm~214.64mm, F1.35(Wide) ~F4.6 (Tele) |
| Field of View (Horizontal, Wide) | 60° |
| Image Compensation | Back light compensation |
| Video Output | HDMI 2.0 x 1 3G-SDI x1 10/100/1000M RJ45 (802.3bt, PoE++) x1 UVC out (USB type C) x1 |
| Audio Input | XLRx2 (line in) 3.5mm x1 (mic in) |
| Tally LED | Yes |
| Lens Filter | N/A |
| Control Protocol | Pelco-D, Pelco-P, VISCA, VISCA over IP, DVIP, ONVIF, NDI, FreeD |
| Remote Control Interface | Standard/12G-SDI Version: IR, Web GUI, RS-422/RS-232, DVIP, NDI |
| Video Compression Format | H.264/H.265/MJPEG |
| Audio Compression Format | AAC |
| Audio Bitrate | 96Kbps, 128Kbps, 256Kbps |
| HD IP Interface | ---- |
| Streaming Protocols | RTSP, RTMP(S), ONVIF, Multicast, SRT, NDI | Hx3 |
| First Stream Supported Resolution | 3840x2160 1920x1080 1280x720 1024x576 960x540 640x480 640x360 |
| Second Stream Supported Resolution | 1280x720 1024x576 720x576 (50Hz) 720x480 (60Hz) 720x408 640x360 480x270 320x240 |
| Video Bitrate | 32Kbps ~ 50Mbps (Single Stream) |
| Video Bitrate Mode | VBR, CBR |
| Encoding Frame rate | 50Hz: 1-50fps 60Hz: 1-60fps |
| POE | PoE++ |
| F/W Update | Via Web UI or USB 3.0 (type C) |
| IR Control | Yes |
| Camera Control Unit | RMC-2P RMC-180 series/ RMC-300 series/ PTZ View Assist APP |
| Tripod Mount | 1/4-20 UNC |
| Color | Black |
| Dimension (LxWxH) | 187(W)x 253(H)x233(D) mm |
| Weight | 3.0 kg |
| Operating Temp. Range | 0~40 °C |
