This Datavideo HS-1650T HDBaseT Portable Tracking and Streaming Studio is a compact 4-channel HDBaseT production studio designed for live events, education, and conferences. It combines video switching, streaming, recording, camera control, and audio mixing in one portable unit.
The intuitive 14-inch touchscreen enables real-time PTZ and auto-tracking control. With HDBaseT technology, a single Cat-6A cable delivers video, power, control, and tally up to 100 meters.
Additional features include XLR/RCA audio inputs, 3 HDMI outputs, Picture-in-Picture effects, and a 17.3-inch multi-view monitor. Firmware upgrades allow future feature expansion without hardware changes.
Datavideo HS-1650T HDBaseT Portable Tracking and Streaming Studio Features:
- Innovative User Experience: 14-Inch Touchscreen
- Efficient 4-In / 4-Out Video Integration
- Picture-in-Picture (PIP) Function
- Variety of video (4:4:4 10-bit) and audio inputs/outputs
- Made with HDBaseT Technology
- Built-in camera control
- Advanced PTZ Control
- Touchscreen Camera Parameter Control
- Joystick-Based PTZ Control
- Store Up to 12 Camera Presets
- Built-in H.264 recorder for SD cards
- Dual Stream encoder to Facebook Live, YouTube, Twitch, and more
- Direct Access to Auto Tracking Features
- Smart PTZ Speed Adaptation
- Quick Access to Framing Options
- Custom AI Object Tracking
- 3 Speed Settings: Fast, Medium, and Slow
- 17.3'' LED Backlit Monitor
- HDMI Loop-Out for External Monitoring
- Built-in Subtitle and Logo Overlay
- Built-in Audio Mixer
- Support SRT streaming protocol, no need to worry about unreliable network environment
- Build a reliable SRT live streaming workflow with all Datavideo products
- Datavideo's Comprehensive HDBaseT Lineup
- HDBaseT Compatibility List
Why not buy this Datavideo HS-1650T HDBaseT Portable Tracking and Streaming Studio today?
Datavideo HS-1650T HDBaseT Portable Tracking and Streaming Studio Specifications:
| Model Number | HS-1650T |
|---|---|
| Video Standard | HD & SD |
| Video Format | 1080p 50/59.94/60Hz 1080i 50/59.94/60Hz 720p 50/59.94/60Hz 576i/p 50Hz 480i/p 59.94Hz |
| Input Routable / Crosspoint | ---- |
| Video Input | 3 x HDBaseT 1 x HDMI |
| Computer Graphic Interface | 1 via HDMI |
| Down-converted Output | Yes |
| Video Output | 3x HDMI PGM 1x HDBaseT PGM 1x STREAM (RJ-45) |
| Analogue Audio Input | 2x Balanced XLR 1x Stereo RCA (L/R) |
| De-embedded Digital Audio | |
| Analogue Audio Output | 1x Stereo headphone |
| Digital Embedded Audio Support | Input 2 channels, Output 2 channels |
| Audio Delay Calibration | ---- |
| A+V Switching | ---- |
| USK | 1x USK support Lumakey |
| DSK | ---- |
| Picture in Picture | 1 |
| Logo Insertion | ---- |
| Title Creator | ---- |
| Built-in Audio Mixer | Yes, 4 channels |
| Built-in Monitor Display | 17.3” HD TFT LED backlit, 1920x1080 pix |
| Built-in Intercom & Tally | ---- |
| Streaming | H.264 / AVC, Main/ High Profile Configurable Bit-rate up to 10Mbps |
| Streaming Audio Encode | AAC-LC Configurable bit rate range from 32Kbps to 384Kbps Sample rate: 48KHz, 16bit |
| Streaming Protocol | TS over TCP/UDP (unicast & multicast) RTSP over HTTP/TCP/UDP (RTSP Elementary Streaming) RTMP/RTMPS (Publish) HLS SRT |
| Streaming Control | Web browser UI for configuration and control Socket commands |
| Recording File System | FAT, exFAT, NTFS |
| Recording File Format | MP4 |
| Streaming & Recording Setting Control | Web UI for system configuration and control |
| Special Features | Built-in camera controller |
| Dimension (LxWxH) | 455 x 355 x 134 mm |
| Weight | 17.2 Lbs (7.8 kg), Reinforce Plastic Case |
| Power | DC 48V, 4.16A |
| Operating Temp. Range | 0~40 °C |
| What's in the Box | 1 x HS-1650T Product 1 x AD Switch DC 56V with AC Cord 3 x Ethernet Cable |
Why not buy this Datavideo HS-1650T HDBaseT Portable Tracking and Streaming Studio today?
Datavideo HS-1650T User Manual
